CITY OF CONROE has released their employee salaries for 2015 via Texas Public Information Act request.
Record response time : TPIA request sent 3:13 pm Sept 2nd. Response received 10:22 am Sept 17th.
CITY OF CONROE | ||||
Last Name | First Name | Title | Hrly 14-15 | ANNUALIZED |
Virgadamo | Paul | City Administrator | 88.406 | $183,884.48 |
Winberry | Marcus | City Attorney | 74.400 | $154,752.00 |
Williams | Stephen | Assistant City Administrator | 66.163 | $137,619.04 |
Dupuis | Philip | Police Chief | 61.416 | $127,745.28 |
Taylor | John | Director of Public Works | 58.369 | $121,407.52 |
Kreger | Kenneth | Fire Chief | 55.912 | $116,296.96 |
Welch | Frederick | Executive Director of CIDC | 55.288 | $114,999.04 |
Riggens | Michael | Director of Parks and Recreation | 54.617 | $113,603.36 |
Porter | Marla | City Secretary | 52.556 | $109,316.48 |
Luning | Pamela | IT Manager | 51.745 | $107,629.60 |
Houser | Stephen | Director of Human Resources | 51.65 | $107,432.00 |
Mikeska | Nancy | Assistant Director Community Development | 51.515 | $107,151.20 |
Christy | Jeffrey | Deputy Police Chief | 51.396 | $106,903.68 |
Reynolds | William | Deputy Police Chief | 51.395 | $106,901.60 |
Boothe | Collin | Assistant Finance Director | 51.075 | $106,236.00 |
Sims | Paul | Assistant Chief | 50.096 | $104,199.68 |
Woolley | Thomas | Assistant Director Projects/Transportation | 49.784 | $103,550.72 |
Scheiner | Danielle | Deputy Director of CIDC | 49.054 | $102,032.32 |
Scott | Gary | Assistant City Attorney | 47.437 | $98,668.96 |
McGuire | Norman | Assistant Director-Public Works | 46.957 | $97,670.56 |
McKey | Marvin | Superintendent Pump & Motor Maintenance | 46.927 | $97,608.16 |
Richey | Kathleen | Accounting Manager | 46.473 | $96,663.84 |
Miller | Jason | Utility Manager | 44.230 | $91,998.40 |
Hamilton | Robert | Recreation Manager | 43.730 | $90,958.40 |
Legoudes | Michael | Battalion Chief 8 Hr | 43.638 | $90,767.04 |
Abbott | Jerry | Police Lieutenant | 42.444 | $88,283.52 |
Buckholtz | Jon | Police Lieutenant | 42.444 | $88,283.52 |
Johnson | Douglas | Police Lieutenant | 42.444 | $88,283.52 |
Nesom | Gregory | Battalion Chief 8 Hr | 42.366 | $88,121.28 |
Tijerina | Damien | Network Services Supervisor | 41.831 | $87,008.48 |
Masiel | Sam | Asst Dir Interal Services | 41.59 | $86,507.20 |
Arnold | Lauren | Parks Superintendent | 41.378 | $86,066.24 |
Scarborough | Ronda | Court Administrator | 41.325 | $85,956.00 |
Smart | Joseph | Police Lieutenant | 41.207 | $85,710.56 |
Tipton | Lee | Police Lieutenant | 41.207 | $85,710.56 |
Bogert | Christopher | Engineering Manager | 40.87 | $85,009.60 |
Mattson | Sherrie | Internal Auditor | 40.315 | $83,855.20 |
Berry | Robert | Police Lieutenant | 40.008 | $83,216.64 |
McKay | Lester | GIS Coordinator | 39.488 | $82,135.04 |
Brosch | Karl | Billing Manager | 39.182 | $81,498.56 |
Angier | Cheryl | Aquatics Superintendent | 39.136 | $81,402.88 |
Harrison | Wendy | Finance Manager | 38.462 | $80,000.96 |
Hutcheson | Harold | Convention & Visitors Bureau Manager | 38.066 | $79,177.28 |
Tran | Anne | Project Engineer | 38.005 | $79,050.40 |
Kirkwood | Michael | Building Official | 37.960 | $78,956.80 |
Gaha | Tara | Project Engineer | 37.761 | $78,542.88 |
Kelemen | James | Police Sergeant | 37.455 | $77,906.40 |
Key | John | Police Sergeant | 37.455 | $77,906.40 |
Bradford | Jeffery | Police Sergeant | 37.454 | $77,904.32 |
Davis | Willard | Police Sergeant | 37.454 | $77,904.32 |
Engel | Robert | Police Sergeant | 37.454 | $77,904.32 |
Stowe | Michael | Police Sergeant | 37.454 | $77,904.32 |
Walls | Steven | Police Sergeant | 37.454 | $77,904.32 |
Savage | Sandra | Risk Manager | 37.408 | $77,808.64 |
Ferrell | Brandon | Fire Lieutenant 8 Hr | 37.209 | $77,394.72 |
Nokes | Andrew | Fire Lieutenant 8 Hr | 37.209 | $77,394.72 |
Pyles | Blaine | Fire Lieutenant 8 Hr | 37.209 | $77,394.72 |
Buckner | Arthur | Superintendent Streets & Drainage | 36.962 | $76,880.96 |
Metzger | Erik | Fleet Services Manager | 36.662 | $76,256.96 |
Willhoite | Nick | UNIX Systems Administrator | 36.643 | $76,217.44 |
Daugette | Bill | Superintendent Water/Sewer Maintenance | 36.54 | $76,003.20 |
Lehman | Christian | Police Sergeant | 36.188 | $75,271.04 |
Riddle | Dorcy | Police Sergeant | 36.188 | $75,271.04 |
Smith | Jeffery | Police Sergeant | 36.188 | $75,271.04 |
Hall Jr. | Gregory | Superintendent Wastewater Treatment | 35.307 | $73,438.56 |
Gorjon | Socorro | Hispanic Liason/Assistant City Secretary | 35.080 | $72,966.40 |
Waller | James | Police Sergeant | 34.964 | $72,725.12 |
West | Carey | Fire Lieutenant 8 Hr | 34.736 | $72,250.88 |
Perry | Scott | Recreation Center Supervisor | 34.340 | $71,427.20 |
Rosas | Victoria | Communication Coordinator | 34.144 | $71,019.52 |
Cantu | Michael | Recreation Center Supervisor | 34.042 | $70,807.36 |
Dickenson | David | Police Sergeant | 33.782 | $70,266.56 |
McCann | Scott | Police Sergeant | 33.782 | $70,266.56 |
Hilderbrand | Sandra | Development Coordinator | 33.504 | $69,688.32 |
Dean | Michael | Police Sergeant | 32.639 | $67,889.12 |
Matthews | Jennifer | Associate Director of CIDC | 32.613 | $67,835.04 |
Richey | David | Network Support Specialist | 31.977 | $66,512.16 |
Malik | Masood | City Planner | 31.875 | $66,300.00 |
Curtis | Claudia | Accountant | 31.505 | $65,530.40 |
Gosselin | Michael | Battalion Chief 24 Hr | 31.169 | $64,831.52 |
Loggins | Michael | Battalion Chief 24 Hr | 31.169 | $64,831.52 |
Miller | Joe | Battalion Chief 24 Hr | 31.169 | $64,831.52 |
Parrott | Mark | Parks Foreman | 31.046 | $64,575.68 |
Adams | Raymond | Police Officer | 30.618 | $63,685.44 |
Black | Everett | Police Officer | 30.618 | $63,685.44 |
Brockett | Ashley | Police Officer | 30.618 | $63,685.44 |
Crenshaw | Nathan | Police Officer | 30.618 | $63,685.44 |
Davis | Steven | Police Officer | 30.618 | $63,685.44 |
Davis | Edward | Police Officer | 30.618 | $63,685.44 |
Devore | Justin | Police Officer | 30.618 | $63,685.44 |
Dupuy | Roy | Police Officer | 30.618 | $63,685.44 |
Everitt | Jackie | Police Officer | 30.618 | $63,685.44 |
Ferraro | Joseph | Police Officer | 30.618 | $63,685.44 |
Foxworth | Joseph | Police Officer | 30.618 | $63,685.44 |
Hall | Gregory | Police Officer | 30.618 | $63,685.44 |
Hill | Raymond | Police Officer | 30.618 | $63,685.44 |
Hill | Christopher | Police Officer | 30.618 | $63,685.44 |
Hurd | Steven | Police Officer | 30.618 | $63,685.44 |
Johnson | Kevin | Police Officer | 30.618 | $63,685.44 |
Koska | Brian | Police Officer | 30.618 | $63,685.44 |
LaCarter | Roger | Police Officer | 30.618 | $63,685.44 |
Landriault | Jeffrey | Police Officer | 30.618 | $63,685.44 |
Lasker | Roosevelt | Police Officer | 30.618 | $63,685.44 |
Leggett | Dawn | Police Officer | 30.618 | $63,685.44 |
McCreary | Raymond | Police Officer | 30.618 | $63,685.44 |
Mitchell | Benjamin | Police Officer | 30.618 | $63,685.44 |
Nichols | Jeffrey | Police Officer | 30.618 | $63,685.44 |
Oldner | Donald | Police Officer | 30.618 | $63,685.44 |
Perez | Elias | Police Officer | 30.618 | $63,685.44 |
Phillips | James | Police Officer | 30.618 | $63,685.44 |
Roper | Charles | Police Officer | 30.618 | $63,685.44 |
Roper | Jason | Police Officer | 30.618 | $63,685.44 |
Sanders | Randal | Police Officer | 30.618 | $63,685.44 |
Sauceda | Juan | Police Officer | 30.618 | $63,685.44 |
Schwind | Mark | Police Officer | 30.618 | $63,685.44 |
Stainbrook | Alvin | Police Officer | 30.618 | $63,685.44 |
Taylor | Thomas | Police Officer | 30.618 | $63,685.44 |
Trotter | Ian | Police Officer | 30.618 | $63,685.44 |
Tusi | Christopher | Police Officer | 30.618 | $63,685.44 |
Valles | Sharon | Police Officer | 30.618 | $63,685.44 |
Vogel | Clyde | Police Officer | 30.618 | $63,685.44 |
Waller | Jason | Police Officer | 30.618 | $63,685.44 |
Whatley | Jeremy | Police Officer | 30.618 | $63,685.44 |
Whittle | Charles | Police Officer | 30.618 | $63,685.44 |
Colville | Kristina | Purchasing Manager | 30.602 | $63,652.16 |
Green | Everett | Shop Foreman | 30.599 | $63,645.92 |
Johnson | Shawntaviya | Transportation Manager | 30.371 | $63,171.68 |
Cooper | Christine | Pretreatment Coordinator | 29.807 | $61,998.56 |
Stanley | Lewis | Foreman Pump Motor & Signal Maintenance | 29.564 | $61,493.12 |
Dejoie | Carl | Application and Business Analyst | 29.416 | $61,185.28 |
King | Cecil | Building Inspector | 29.326 | $60,998.08 |
Osborn | Terry | Engineering Inspector | 29.326 | $60,998.08 |
Ruiz | Daniel | Building Inspector | 29.305 | $60,954.40 |
Bell | George | Police Officer | 29.299 | $60,941.92 |
Cook | E.W. | Police Officer | 29.299 | $60,941.92 |
Cruz | Richard | Police Officer | 29.229 | $60,796.32 |
Gallegos | Gabriel | Police Officer | 29.229 | $60,796.32 |
Horne | Ralph | Police Officer | 29.229 | $60,796.32 |
McPike | Billy | Police Officer | 29.229 | $60,796.32 |
Wolfhagen | Gerrit | Police Officer | 29.229 | $60,796.32 |
Purvis | Charles | Building Inspector | 29.217 | $60,771.36 |
Forbes | Cynthia | Communications Supervisor | 29.169 | $60,671.52 |
Fravor | Sharon | Senior Accountant | 29.093 | $60,513.44 |
Raehsler | Christina | End User Support Analyst | 28.8461 | $59,999.89 |
Weinzettle | Milton | Welder | 28.791 | $59,885.28 |
Shultz | Daniel | Engineering Technician | 28.446 | $59,167.68 |
Swearingen | Cristi | Communications Supervisor | 28.255 | $58,770.40 |
Rich | Jeffrey | Foreman Water/Sewer Maintenance | 28.139 | $58,529.12 |
Cantrell | Larry | Application and Business Analyst | 28.137 | $58,524.96 |
Allen | Jermy | Police Officer | 27.904 | $58,040.32 |
Delk | Christopher | Police Officer | 27.904 | $58,040.32 |
O’Farrell | Jared | Police Officer | 27.904 | $58,040.32 |
Pizarro de Vazquez | Wanda | Police Officer | 27.904 | $58,040.32 |
Rekart | Ryan | Police Officer | 27.904 | $58,040.32 |
Pena | Juan | Recreation Coordinator – Programs | 27.635 | $57,480.80 |
Hyman | Louis | Foreman Drainage | 27.489 | $57,177.12 |
Brown | Margaret | Executive Secretary | 27.269 | $56,719.52 |
White | Lynnette | Benefits & Compensation Coordinator | 27.037 | $56,236.96 |
Rushing | Tammie | Facility Management Coordinator | 26.945 | $56,045.60 |
Anderson | Elizabeth | Recreation Coordinator – Programs | 26.931 | $56,016.48 |
Davis | Stephen | Aquatic Coordinator-Maintenance | 26.670 | $55,473.60 |
Pickering | Joel | Foreman Streets | 26.660 | $55,452.80 |
Atherton | Justin | Police Officer | 26.638 | $55,407.04 |
Cunningham | Joshua | Police Officer | 26.638 | $55,407.04 |
Frazier | Mark | Police Officer | 26.638 | $55,407.04 |
Humphreys | Chantz | Police Officer | 26.638 | $55,407.04 |
Irvine | Bret | Police Officer | 26.638 | $55,407.04 |
Kunnemann | Sam | Police Officer | 26.638 | $55,407.04 |
Lupnitz | Andrew | Police Officer | 26.638 | $55,407.04 |
Minchew | Jessie | Police Officer | 26.638 | $55,407.04 |
Peek | David | Police Officer | 26.638 | $55,407.04 |
Tones | John | Police Officer | 26.638 | $55,407.04 |
Willis | Stephen | Police Officer | 26.638 | $55,407.04 |
Brautigam | Sandra | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Brooks | Christopher | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Chavis | Thomas | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Cottar | Stephan | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Craig | Joseph | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Doffing | Joseph | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Dubose | Micah | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Francis | Matthew | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Hardy | Farand | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Hess | Darren | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Hudgins | Hudson | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
McDonald | Raymond | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Morrison | Gary | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Neitzel | Cory | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Perkins | Matthew | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Riddle | John | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Sandefer | Lloyd | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Turner | John | Fire Lieutenant 24 Hr | 26.578 | $55,282.24 |
Horobetz | Randy | Wastewater Treatment Plant Foreman | 26.18 | $54,454.40 |
France | Adam | Development Coordinator | 26.168 | $54,429.44 |
Easterly | Jerry | Wastewater Plant Operator | 26.167 | $54,427.36 |
Pounds | Edwin | Aquatic Coordinator-Programs | 26.08 | $54,246.40 |
Rogers | Datrin | Recreation Coordinator – Programs | 25.915 | $53,903.20 |
Sheffield | Paula | Accountant | 25.915 | $53,903.20 |
Parks | Patricia | Executive Secretary | 25.779 | $53,620.32 |
Jefferson | Edwin | Engineering Aide | 25.605 | $53,258.40 |
McDaniel | Michael | Heavy Equipment Operator | 25.605 | $53,258.40 |
Page | Curtis | Heavy Equipment Operator | 25.605 | $53,258.40 |
Randles | Sami | Administrative Coordinator | 25.605 | $53,258.40 |
Rodriguez | Michael | Pump Mechanic | 25.579 | $53,204.32 |
Locklear Jr. | Clifford | Senior Engineering Inspector | 25.450 | $52,936.00 |
Acklin | Sylvie | Police Officer | 25.441 | $52,917.28 |
Caughman | Paul | Police Officer | 25.441 | $52,917.28 |
Farr | Jared | Police Officer | 25.441 | $52,917.28 |
Gullo | Caitlin | Police Officer | 25.441 | $52,917.28 |
Herrera | Jose | Police Officer | 25.441 | $52,917.28 |
Moore | Jeremy | Police Officer | 25.441 | $52,917.28 |
Upton | Mitchel | Police Officer | 25.441 | $52,917.28 |
Vradenburg | Gregory | Police Officer | 25.441 | $52,917.28 |
Westbrook | Gordon | Police Officer | 25.441 | $52,917.28 |
Bartlett | Kyle | Aquatic Coordinator-Operations | 25.416 | $52,865.28 |
Roberts | Daniel | Foreman Water Production | 25.406 | $52,844.48 |
Caraway | Donald | Senior Engineering Inspector | 25.30 | $52,624.00 |
West | Sarah | Recreation Coordinator – Programs | 25.161 | $52,334.88 |
Shoemaker | Delores | Records Manager | 25.153 | $52,318.24 |
Whitehouse | Alice | GIS Technician | 25.153 | $52,318.24 |
Guerra | Jose | PC Support Specialist | 25.071 | $52,147.68 |
Barker | Michael | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Garvey | Thomas | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Maddox | Joseph | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Mizrany | Gordon | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Smith | Kevin | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Wyatt | Jonathan | Fire Lieutenant 24 Hr | 24.811 | $51,606.88 |
Evanicky | Richard | Building Inspector | 24.799 | $51,581.92 |
Rodriguez | Jason | Water Plant Operator | 24.747 | $51,473.76 |
Blair | Jamie | Recreation Coordinator – Arts | 24.675 | $51,324.00 |
Slayton | Angela | GIS Technician | 24.669 | $51,311.52 |
Gilbert | Cody | Fleet Technician III | 24.552 | $51,068.16 |
Cunningham | Cassondra | Police Officer | 24.277 | $50,496.16 |
Gallegos | Louis | Police Officer | 24.277 | $50,496.16 |
Llewellyn | Jared | Police Officer | 24.277 | $50,496.16 |
Markham | Daniel | Police Officer | 24.277 | $50,496.16 |
McGrew | Joe | Police Officer | 24.277 | $50,496.16 |
Melchor | Josephine | Police Officer | 24.277 | $50,496.16 |
Morris | Samuel | Police Officer | 24.277 | $50,496.16 |
Sain | Bobby | Police Officer | 24.277 | $50,496.16 |
Stevens | Edward | Water Plant Operator | 24.277 | $50,496.16 |
Sutton | Tyson | Police Officer | 24.277 | $50,496.16 |
Tullis | Gregory | Police Officer | 24.277 | $50,496.16 |
Silvio | Heather | Communications Supervisor | 24.21 | $50,356.80 |
Owens | Larry | Building Inspector | 24.201 | $50,338.08 |
Case | Donald | Fire Asset Coordinator | 24.128 | $50,186.24 |
Belk | Marshalyn | Payroll Specialist | 24.042 | $50,007.36 |
Williams | Anthony | Fleet Technician III | 24.00 | $49,920.00 |
Neumann | Daniel | Warehouse Supervisor | 23.936 | $49,786.88 |
Pekar | James | Engineering Inspector | 23.901 | $49,714.08 |
Gonzalez | Victor | Sign Technician | 23.791 | $49,485.28 |
Pakebusch | Jeffrey | Building Inspector | 23.727 | $49,352.16 |
Pachal | Jessica | Tourism Coordinator | 23.639 | $49,169.12 |
Dunn | Kristi | Communications Officer | 23.511 | $48,902.88 |
Middleton | Thomas | Building Inspector | 23.272 | $48,405.76 |
Taylor | Brandy | Engineering Project Specialist | 23.184 | $48,222.72 |
Baker | Nicholas | Police Officer | 23.177 | $48,208.16 |
Chapman | Micheal | Police Officer | 23.177 | $48,208.16 |
Hughes | Brandon | Police Officer | 23.177 | $48,208.16 |
Lindeman | James | Police Officer | 23.177 | $48,208.16 |
Mercado | Derek | Police Officer | 23.177 | $48,208.16 |
Robinson | William | Police Officer | 23.177 | $48,208.16 |
Salas | Francisco | Police Officer | 23.177 | $48,208.16 |
Troester | Kyle | Police Officer | 23.177 | $48,208.16 |
Vradenburg | Lisa | Police Officer | 23.177 | $48,208.16 |
Jasso | Sergio | Police Officer | 23.176 | $48,206.08 |
Warrior | Shannon | Police Officer | 23.17 | $48,193.60 |
Warrior | Stanley | Police Officer | 23.17 | $48,193.60 |
Brochtrup | Clinton | Fire Engine Operator | 23.160 | $48,172.80 |
Dominy | John | Fire Engine Operator | 23.160 | $48,172.80 |
Guillen | Marco | Fire Engine Operator | 23.160 | $48,172.80 |
Hippenstiel | Scott | Fire Engine Operator | 23.160 | $48,172.80 |
McNeill | Timothy | Fire Engine Operator | 23.160 | $48,172.80 |
Murphy | Kevin | Fire Engine Operator | 23.160 | $48,172.80 |
Neidigk | Byron | Fire Engine Operator | 23.160 | $48,172.80 |
Roy | Phillip | Fire Engine Operator | 23.160 | $48,172.80 |
Tucker | Jason | Fire Engine Operator | 23.160 | $48,172.80 |
Walker | Kathy | Administrative Coordinator | 23.155 | $48,162.40 |
Wade | Daniel | Journeyman Electrician | 22.938 | $47,711.04 |
Mock | Mary | CDBG Assistant Coordinator | 22.857 | $47,542.56 |
Hall | Lu Ann | Senior Account Representative | 22.843 | $47,513.44 |
Mack | Mindy | Communications Officer | 22.719 | $47,255.52 |
Gordy | Eric | Heavy Equipment Operator | 22.710 | $47,236.80 |
Glaspie | Eva | Deputy Court Clerk III | 22.674 | $47,161.92 |
Stedman | Troy | Engineering Inspector | 22.616 | $47,041.28 |
Fogle | Richard | Light Equipment Operator | 22.524 | $46,849.92 |
Steed | Jamie | Code Enforcement Officer | 22.454 | $46,704.32 |
Wilson | Yolanda | Engineering Aide | 22.443 | $46,681.44 |
King | Kevin | Fire Engine Operator | 22.377 | $46,544.16 |
Ngalamulume | Basua | Journeyman Electrician | 22.171 | $46,115.68 |
Hoffman | Hugh | Light Equipment Operator | 21.977 | $45,712.16 |
Hightower | Gordon | Crew Leader-Greens | 21.976 | $45,710.08 |
Johnson | Paul | Driver/Press Operator | 21.976 | $45,710.08 |
Morrison | Shari | Communications Supervisor | 21.960 | $45,676.80 |
Traylor | Todd | Senior Engineering Inspector | 21.96 | $45,676.80 |
Jones | Lawrence | Maintenance Technician | 21.938 | $45,631.04 |
Camarena | Jose | Heavy Equipment Operator | 21.853 | $45,454.24 |
Overcast | Meredith | Communications Officer | 21.772 | $45,285.76 |
Bay | Andrew | Fire Engine Operator | 21.620 | $44,969.60 |
Brooks | Frank | Fire Engine Operator | 21.620 | $44,969.60 |
Foster | Daniel | Fire Engine Operator | 21.620 | $44,969.60 |
George | Christopher | Fire Engine Operator | 21.620 | $44,969.60 |
Hamilton | Joshua | Fire Engine Operator | 21.620 | $44,969.60 |
Johnson | David | Fire Engine Operator | 21.620 | $44,969.60 |
Kasberg | Gregory | Fire Engine Operator | 21.620 | $44,969.60 |
McNiece | Richard | Fire Engine Operator | 21.620 | $44,969.60 |
Robinson | Jakob | Fire Engine Operator | 21.620 | $44,969.60 |
Skrehot | Shaun | Fire Engine Operator | 21.620 | $44,969.60 |
Taylor | Peter | Fire Engine Operator | 21.620 | $44,969.60 |
Thompson | Casey | Fire Engine Operator | 21.620 | $44,969.60 |
Thompson | David | Fire Engine Operator | 21.620 | $44,969.60 |
Woolery | Robert | Firefighter 24 Hr | 21.620 | $44,969.60 |
Byrne | Greg | Heavy Equipment Operator | 21.514 | $44,749.12 |
Pelley | Eric | Engineering Aide | 21.338 | $44,383.04 |
Gibson | Lynnli | Secretary III | 21.316 | $44,337.28 |
Rozman | Tina | Warehouse Technician | 21.2196 | $44,136.77 |
Patterson | Sandra | Employee Specialist | 21.213 | $44,123.04 |
Walters | Judy | Secretary III | 21.119 | $43,927.52 |
Britt | Elizabeth | Administrative Coordinator | 20.985 | $43,648.80 |
Kubala | Scott | Senior Meter Technician | 20.813 | $43,291.04 |
Alcocer | Juan | Light Equipment Operator | 20.796 | $43,255.68 |
Hyde | Jerod | Pump Mechanic | 20.611 | $42,870.88 |
Arnold | Jessica | Secretary II | 20.542 | $42,727.36 |
Meza | Amparo | Deputy Court Clerk II | 20.542 | $42,727.36 |
Petru | Keith | Engineering Aide | 20.50 | $42,640.00 |
Allen | Bobby | Firefighter 24 Hr | 20.478 | $42,594.24 |
Antilley | Jason | Firefighter 24 Hr | 20.478 | $42,594.24 |
Cariker | James | Firefighter 24 Hr | 20.478 | $42,594.24 |
Hart | Billy | Firefighter 24 Hr | 20.478 | $42,594.24 |
Nobles | John | Firefighter 24 Hr | 20.478 | $42,594.24 |
Pizzino | Brian | Firefighter 24 Hr | 20.478 | $42,594.24 |
Semora | Sean | Firefighter 24 Hr | 20.478 | $42,594.24 |
Clawson | John | Heavy Equipment Operator | 20.446 | $42,527.68 |
Angeles | Jennifer | Police Officer | 20.40 | $42,432.00 |
Burge | David | Police Officer | 20.40 | $42,432.00 |
Campos | Kyle | Police Officer | 20.40 | $42,432.00 |
Dunn | Darrick | Police Officer | 20.40 | $42,432.00 |
Gray | Orlando | Police Officer | 20.40 | $42,432.00 |
Hensarling | James | Police Officer | 20.40 | $42,432.00 |
Kellett | Brandon | Police Officer | 20.40 | $42,432.00 |
Llamas | Larry | Police Officer | 20.40 | $42,432.00 |
Ramirez | Carlos | Police Officer | 20.40 | $42,432.00 |
Richards | Tracy | Police Officer | 20.40 | $42,432.00 |
Beaudin | Amber | Research Analyst/Retail Specialist | 20.248 | $42,115.84 |
Nelson | Gregory | Pump Mechanic | 20.214 | $42,045.12 |
Roley | Christina | Juvenile Case Coordinator | 20.117 | $41,843.36 |
McBee | Calvin | Journeyman Electrician | 20.00 | $41,600.00 |
Morgan | David | Journeyman Electrician | 20.00 | $41,600.00 |
Morgan | Sherry | Tourism Coordinator | 19.961 | $41,518.88 |
Alfaro | Ana | Senior Permit Technician | 19.938 | $41,471.04 |
Sylvester | Stephen | Light Equipment Operator | 19.910 | $41,412.80 |
Mayfield | Mindi | Animal/Parking Control Supervisor | 19.786 | $41,154.88 |
Shell | Matthew | Traffic Signal Technician | 19.76 | $41,100.80 |
Fagan | Andrew | Light Equipment Operator | 19.607 | $40,782.56 |
Johnson | Clayton | Firefighter 24 Hr | 19.303 | $40,150.24 |
Lopez | Gerardo | Pump Mechanic | 19.241 | $40,021.28 |
Glenn | Melanie | Code Enforcement Officer | 19.231 | $40,000.48 |
Hubbard | Jared | Code Enforcement Officer | 19.231 | $40,000.48 |
Hahn | Arthur | Heavy Equipment Operator | 19.151 | $39,834.08 |
Brown | Janice | Secretary II | 19.057 | $39,638.56 |
Cartwright | Ramona | Laborer | 19.015 | $39,551.20 |
Blair | Charles | Heavy Equipment Operator | 19.009 | $39,538.72 |
Dwyer | Shawn | Wastewater Plant Operator | 19.008 | $39,536.64 |
Salas | Angelica | Assistant Sign Technician | 18.863 | $39,235.04 |
Rutledge | Susanna | Communications Officer | 18.825 | $39,156.00 |
Gonzales | Malachi | Plant Operator | 18.813 | $39,131.04 |
Reynolds | Keith | Heavy Equipment Operator | 18.777 | $39,056.16 |
Taboada | Jacobo | Laborer | 18.689 | $38,873.12 |
Gipson | Billy | Light Equipment Operator | 18.657 | $38,806.56 |
Salas | Medardo | Fleet Technician | 18.64 | $38,771.20 |
Cooper | Gary | Light Equipment Operator | 18.559 | $38,602.72 |
Roberts | Tana | Account Representative | 18.551 | $38,586.08 |
Sells | Robert | Warehouse Technician | 18.490 | $38,459.20 |
Purdy | Elizabeth | Communications Officer | 18.471 | $38,419.68 |
Huhn | Steven | Wastewater Plant Operator | 18.470 | $38,417.60 |
Berry | Dana | Secretary II | 18.378 | $38,226.24 |
Levee | Roy | Light Equipment Operator | 18.311 | $38,086.88 |
Irving | Blake | Engineering Aide | 18.285 | $38,032.80 |
Ewart | Robert | Fleet Technician II | 18.207 | $37,870.56 |
Hatch | Ronald | Facilities Maintenance Coordinator | 18.180 | $37,814.40 |
Lee | Gerald | Water Plant Operator | 18.18 | $37,814.40 |
Hernandez | Orlando | Light Equipment Operator | 18.165 | $37,783.20 |
Taylor | Meloney | Secretary I | 18.050 | $37,544.00 |
Heredia | Antonio | Heavy Equipment Operator | 18.020 | $37,481.60 |
Fuller | Michael | Laborer | 17.995 | $37,429.60 |
Manderano | Melissa | Evidence Technician | 17.962 | $37,360.96 |
Wells | Hayli | Secretary II | 17.80 | $37,024.00 |
Lambert | Kenneth | Fleet Technician | 17.77 | $36,961.60 |
Oatis | Homer | Light Equipment Operator | 17.733 | $36,884.64 |
Painter | Gene | Firefighter 24 Hr | 17.665 | $36,743.20 |
Staton | Donald | Firefighter 24 Hr | 17.665 | $36,743.20 |
Garcia | Nancy | Aquatic Coordinator-Operations | 17.630 | $36,670.40 |
Bell | Diana | Communications Officer | 17.496 | $36,391.68 |
Schwarz | Jillienne | Communications Officer | 17.496 | $36,391.68 |
Peebles | Matthew | Fleet Technician | 17.35 | $36,088.00 |
McCurry | Michael | Fleet Technician | 17.34 | $36,067.20 |
Stark | Jessica | Communications Officer | 17.326 | $36,038.08 |
De La Cerda | Rigoberto | Crew Leader-Facilities | 17.249 | $35,877.92 |
Acosta | Miguel | Firefighter 24 Hr | 17.150 | $35,672.00 |
Hayre | Caleb | Firefighter 24 Hr | 17.150 | $35,672.00 |
Hill | Michael | Firefighter 24 Hr | 17.150 | $35,672.00 |
Morgan | Chase | Firefighter 24 Hr | 17.150 | $35,672.00 |
Bryan | Paul | Wastewater Plant Operator | 17.14 | $35,651.20 |
Morrow | Maria | Secretary II | 17.088 | $35,543.04 |
White | Travis | Light Equipment Operator | 17.076 | $35,518.08 |
Biedrzycki | Alisha | Communications Officer | 17.070 | $35,505.60 |
